WTR Trading Discount
Up to 97% OFF
WTR Cashback
Get paid 0.04% to trade
(WTR priced 97% below redemption rate) Learn more
VIP Level | Trading Fee (Maker / Taker) | WTR Discount * (Maker / Taker) | 30-day trading volume |
---|
Regular User | 0.02% / 0.20% | NaN% / NaN% | < 10,000 USD |
VIP 1 | 0.02% / 0.18% | NaN% / NaN% | ≥ 10,000 |
VIP 2 | 0.02% / 0.16% | NaN% / NaN% | ≥ 100,000 |
VIP 3 | 0.02% / 0.14% | NaN% / NaN% | ≥ 1,000,000 |
VIP 4 | 0.02% / 0.12% | NaN% / NaN% | ≥ 10,000,000 |
VIP 5 | 0.02% / 0.10% | NaN% / NaN% | ≥ 100,000,000 |
VIP 6 | 0.02% / 0.08% | NaN% / NaN% | ≥ 1,000,000,000 |
*WTR Discount: cost savings if fee is paid in WTR (assuming current estimated WTR pricing)
PROMOTION: All Deepwaters Beta users are automatically classified as VIP6
Paying Trading Fees:
- Users pay trading fees using USDC or WTR
- WTR balances in Deepwaters are automatically applied to pay for fees
- WTR is redeemed at a fixed rate of $0.70 per WTR
- Makers can pay up to 100% of fees in WTR
- Takers can pay up to 25% of fees in WTR
Earning Rebates:
- Maker orders qualify for rebates if fees are paid in WTR and order size > $100
- Rebates are distributed per trade in USDC.
Rules for fees & rebates are the same for all platform participants.